
For pro-audio dealer and reseller inquiries in the U.S.A.
(Production Companies, Sound Companies, Retailers)
Contact Hear Technologies:
www.heartechnologies.com Tel: (256) 922-1200
International dealership opportunities
Contact Global Market Management:
www.globalmrkt.com Tel: (858) 675-0254
Consumer dealership information is available. For more information contact us directly.
Audiologist/Hearing Specialists inquiries, please contact Future Sonics directly.
ATRIO SERIES™ AUTHORIZED RESELLERS (Select by location):
AL | AZ | CA | CO | D.C. | FL | GA | IL | IN | MD
MI | MN | MO | NY | OK | PA | SC | TN | TX | WA
INTERNATIONAL
| ALABAMA | ||
| ENCORE Broadcast Equip. | (888) 260-5999 | |
| Media Merge | (866) 687-0588 | |
| ARIZONA | ||
| SoundMixers | (888) AUDIO-50 | |
| CALIFORNIA | ||
| ATK Audiotek | (661) 705-3700 | |
| Cellular Accessories | (213) 622-7682 | |
| Michael Garrison Assoc. | (559) 434-7000 | |
| Platt Design Group | (626) 355-0100 | |
| Tour Supply | (866) 480-8687 | |
| West L.A. Music | (310) 477-1945 | |
| COLORADO | ||
| ProAudio.com | (800) 433-2105 | |
| DISTRICT OF COLUMBIA (D.C.) | ||
| Capital Design Group | (202) 986-8966 | |
| FLORIDA | ||
| Acoustic Arts Creations | (888) 587-0325 | |
| All Pro Sound | (800) 925-5776 | |
| ENCORE Broadcast Equip. | (800) 780-8857 | |
| Full Sail | ||
| TRG, Inc. | (888) 904-9442 | |
| GEORGIA | ||
| Austin Sound Design, Inc. | (770) 945-4081 | |
| PDH Systems | (770) 499-7538 | |
| ILLINOIS | ||
| Other World Computing (MacSales) | (800) 275-4576 | |
| INDIANA | ||
| ProAudio.com | (800) 433-2105 | |
| Sweetwater | (800) 222-4700 | |
| MARYLAND | ||
| Washington Professional Systems | (301) 942-6800 | |
| MICHIGAN | ||
| Portable Church Industries | (800) 939-7722 | |
| ProAudio.com | (800) 433-2105 | |
| MISSOURI | ||
| Instrumental Influence | (800) 436-2263 | |
| MINNESOTA | ||
| Tour Supply | (866) 480-8687 | |
| NEW YORK | ||
| Tour Supply | (866) 480-8687 | |
| (917) 441-6094 |
||
| OKLAHOMA | ||
| Ear Plug Super Store | (918) 478-5500 | |
| PENNSYLVANIA | ||
| Clair Brothers | (717) 625-4500 | |
| Future Sonics Online Store | (877) 374-3277 | |
| Kingdom, Inc. | (800) 788-1122 | |
| SOUTH CAROLINA | ||
| Front End Audio (SC) | (803) 748-0914 | |
| TENNESSEE | ||
| Corner Music | (888) CORNER-M | |
| CTS Audio/Road Dog Online | (866) 377-8808 x22 | |
| Tour Supply | (866) 480-8687 | |
| TEXAS | ||
| Sound Productions | (800) 203-5611 | |
| WASHINGTON | ||
| Bellevue American Music | (425) 641-5005 | |
| INTERNATIONAL | ||
| Headphonic | +61 (8) 9388 6333 | Australia |
| H.G., SNC | 33 472 742 295 | France |
| Gold Pride Engineering | 852 2371 0777 | Hong Kong |
| Tosy Corporation | 03 5423 5511 | Japan |
| SMG - Sound Multimedia | 02 924 3550 | Korea |
| Unique Lumino Sdn Bhd | +60 (3) 80602828 | Malaysia |
| Stereophones LLC | +7 (495) 746 2560 | Russian Federation |
| HandHeld Audio* | +44 (0) 20 8880 3243 | United Kingdom |
* Ear Monitors® brand authorized reseller as well.
Return to the top of the page? CLICK HERE
"Best Sound First" and the brand that started it all continues to lead the industry with the latest designs, technologies and services you won't find elsewhere.
Thanks for listening!
START PAGE | ONLINE STORE |
| PRESS | DEALERS | APPLE | ARTIST RELATIONS | JOIN VIP | CONTACT | AUDIOLOGISTS | WEB BADGES
SUPPORT FAQ | LEGAL/TRADEMARKS | EAR MONITORS ® | ATRIO SERIES ™ | SOFTERWEAR ™ | DOWNLOADS | MYSPACE | WARRANTY |EARPLUGS | EARPLUGS
416 Green Lane • Suite 2 • Bristol, PA 19007 USA • Toll Free: 877.FSI.EARS (877-374-3277)
Thank you for listening! Believe Your Ears™
Ear Monitors(R), the "Ear Monitors" brand, Atrio Series™, Future Sonics Ears™, the "FS" ear icon, "Hear what you've been missing,
" Future Sonics Ears(TM), "Believe your ears," "powered by Future Sonics" and the associated likenesses, images and representations are
registered trademarks of Future Sonics Incorporated. All other trademarks are property of their respective owners. See legal page for details.
*30 Day Satisfaction Guarantee for universal fit products only and subject to a 15% restocking fee as these items may not be reused nor resold.
100% Customer Satisfaction • Secure Online Transactions
To contact the webmaster: info at futuresonics dot com View our SITE MAP
All contents p(C) 2008 Future Sonics Incorporated. All rights reserved.